Felpa girocollo con stampa animalier
Felpa girocollo con stampa animalier
Couldn't load pickup availability
- Tessuto: Interlock (76,5% poliestere, 18% cotone, 5,5% spandex) garantisce traspirabilità e lunga durata.
- Peso del tessuto: Con 220 g/m², offre il perfetto equilibrio tra calore e leggerezza.
- Vestibilità: Vestibilità regolare per una silhouette comoda, né troppo aderente né troppo ampia.
- Caratteristiche: Girocollo e maniche lunghe offrono un design senza tempo, pur mantenendo la praticità. - Stagione: Adatto alle mezze stagioni, per un look alla moda in primavera, autunno o inverni miti.
- Istruzioni per la cura: Lavare in lavatrice a freddo con colori simili; asciugare in asciugatrice a bassa temperatura; evitare candeggina, stiratura o lavaggio a secco per preservarne la qualità.
Size Guide
Inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 27.2 | 27.8 | 28.3 | 28.9 | 29.5 | 30.1 | 30.7 | 31.3 |
Shoulder | 17.9 | 18.5 | 19.1 | 19.7 | 20.3 | 20.9 | 21.5 | 22.0 |
Bust | 44.1 | 46.1 | 48.0 | 50.0 | 52.0 | 53.9 | 55.9 | 57.9 |
Sleeve | 24.8 | 25.2 | 25.6 | 26.0 | 26.4 | 26.8 | 27.2 | 27.6 |
Centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 69.0 | 70.5 | 72.0 | 73.5 | 75.0 | 76.5 | 78.0 | 79.5 |
Shoulder | 45.5 | 47.0 | 48.5 | 50.0 | 51.5 | 53.0 | 54.5 | 56.0 |
Bust | 112.0 | 117.0 | 122.0 | 127.0 | 132.0 | 137.0 | 142.0 | 147.0 |
Sleeve | 63.0 | 64.0 | 65.0 | 66.0 | 67.0 | 68.0 | 69.0 | 70.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.
EU representative: Europe Gateway Intemational B.V., info@euegi.nl, Kraijenhoffstraat 137 A , , Amsterdam, 1018RG
Share




